Spraycon 3 13
It incorporates an articulated chassis with a tubular structure, specially designed for hard work and consisting of a front chassis with cabin, on which the engine is mounted. Equipment prepared to work above 4,500 MSNM and with a theoretical output of 20 m3/h and arm with 9m of reach, with the possibility of mounting a compressor as an option.
Characteristics sheet:
Motor: | CATERPILLAR C 4.4 ACER |
Motor power: | 106 kW (140 CV) |
Cabin: | ROP – FOPS (cerrada) |
Weight: | 11.500 Kgs. |
Dimensions: | L 7.505 mm x Al 2.270 mm x A 1.900 mm |
Internal turning radius: | 4.430mm |
External turning radius: | 6.650mm |
Performance max. concrete pump: | 20 m3 / Hora |
Hurled: | Eléctrico |
Translation: | Diesel |
Maximum vertical reach: | 10.000 mm |
Maximum horizontal reach: | 7.000 mm |
0 Comments